Schedule
Time | Program | Talks (working titles) | |
---|---|---|---|
11:00 | Opening addresses T. Grünewald, President (interim) of the University of Potsdam R. Hüttl, Speaker of Geo.X | ||
11:15 | Session “Impacts of Hydrological Extreme Events on Urban Systems” Chair: U. Ulbrich | 11:15 | Invited Talk: M. Borga (University of Padova) Flash Floods in Urban Environments |
12:00 | A. Bronstert (University of Potsdam) Urbanization and Floods | ||
12:25 | S. Vorogushyn (GFZ) Flood risk along protected rivers. Do we really know the risk? | ||
12:45 | Lunch | ||
13:45 | Session “Urban Climate/Ecology” Chair: U. Cubasch | 13:45 | Invited Talk: H. Schlünzen (University of Hamburg) Approaches for Investigating the Current and Future Urban Climate |
14:35 | Th. Kolbe (Technical University Berlin) Urban Information Fusion in the Energy & CO2 Atlas Berlin | ||
15:00 | S. Sodoudi (Freie Universität Berlin) YOUNGCITIES: Developing Urban Energy Efficiency | ||
15:20 | Coffee Break/Poster | ||
15:50 | Session “Impacts of Earthquakes and Tsunamis on Urban Systems” Chair: J. Zschau | 15:50 | Invited Talk: S. Tinti (University of Bologna) Tsunami Hazard and Risk in European Region: Do we need to change our Perspectives after the Tohoku 2011 Tsunami? |
16:40 | J. Lauterjung (GFZ) Tsunami Early Warning System: Lessons learned in the Indian Ocean | ||
17:05 | K. Wünnemann (Museum f. Naturkunde) Landslide-generated Tsunami Waves | ||
17:25 | D. Melnick (University of Potsdam) February 27, 2010 Chile Mw 8.8 Earthquake | ||
17:45 | Coffee Break/Poster | ||
18:15 | Geo.X General Meeting | ||
19:30 | Evening Lecture | 19:30 | R. Bilham (University of Colorado, Boulder) Seismic Future of Cities |
20:30 | BBQ Dinner Party* |
* A buffet-style dinner featuring a selection of grilled meats as well as choice of salads, breads, and side dishes. Should make meat-lovers happy while still giving enough choice for vegetarians. Costs: 15 Euro. Please pay during registration on the day.